Rapid Fire Updates™ |
Anyar 2:00 AM ICT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Kayane Arep Badai. Dhuwur: 97F. Wind Speed: 5-15 mph. Wind Direction: SW. Chance of Precip. 80%. |
| Kayane Arep Badai. Cendhek: 79F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 50%. |
| Mendhung Kandel. Cendhek: 79F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 60%. |
| Mendhung Sebagian. Cendhek: 79F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 40%. |
| Kayane Arep Badai. Dhuwur: 95F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 20%. |
| Kayane Arep Badai. Cendhek: 79F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 20%. |
| Kayane Arep Badai. Dhuwur: 95F. Wind Speed: 5-10 mph. Wind Direction: SSW. Chance of Precip. 20%. |
| Kayane Arep Badai. Cendhek: 79F. Wind Speed: 5-15 mph. Wind Direction: SSW. Chance of Precip. 30%. |
| Mendhung. Cendhek: 81F. Wind Speed: 5-10 mph. Wind Direction: SW. Chance of Precip. 20%. |
| Kayane Arep Badai. Dhuwur: 95F. Wind Speed: 5-10 mph. Wind Direction: SW. Chance of Precip. 20%. |
| Kayane Arep Badai. Cendhek: 81F. Wind Speed: 5-15 mph. Wind Direction: SW. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 80 | 78 | 89 | 80 | 85 | 76 | 81 | 74 |
| Angin | 6 mph SSW | 7 mph SW | 8 mph SSW | 4 mph Kidul |
| Kelembaban | 93% | 72% | 74% | 79% |
| Chance of Precip. | 90% | 30% | 10% | 40% |
| Cloud Cover | 100% | 56% | 60% | 90% |
| Kahanan | Udan | Kayane Arep Udan | Mendhung Sebagian | Kayane Arep Badai |
| Cahya Srengenge & Amblese Srengenge |
5:50 AM
6:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 80 | 73 | 90 | 76 | 86 | 74 | 81 | 75 |
| Angin | 3 mph SW | 8 mph SSW | 10 mph Kidul | 6 mph SSW |
| Kelembaban | 82% | 62% | 66% | 80% |
| Chance of Precip. | 10% | 10% | 0% | 30% |
| Cloud Cover | 97% | 91% | 63% | 84% |
| Kahanan | Kabut | Mendhung | Kabut | Kayane Arep Badai |
| Cahya Srengenge & Amblese Srengenge |
5:50 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 81 | 74 | 90 | 73 | 90 | 76 | 83 | 72 |
| Angin | 6 mph SSW | 9 mph SSW | 10 mph SSW | 8 mph SSW |
| Kelembaban | 80% | 59% | 64% | 70% |
| Chance of Precip. | 10% | 10% | 0% | 20% |
| Cloud Cover | 99% | 100% | 41% | 69% |
| Kahanan | Kabut | Mendhung | Mendhung Sebagian | Kayane Arep Badai |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 80 | 74 | 90 | 74 | 90 | 77 | 83 | 72 |
| Angin | 6 mph SW | 9 mph SSW | 9 mph SSW | 8 mph SW |
| Kelembaban | 79% | 59% | 65% | 72% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 96% | 99% | 96% | 76% |
| Kahanan | Mendhung | Mendhung | Kayane Arep Badai | Mendhung Kandel |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 81 | 73 | 90 | 72 | 87 | 76 | 83 | 72 |
| Angin | 8 mph SSW | 9 mph SW | 11 mph SSW | 8 mph SSW |
| Kelembaban | 74% | 56% | 69% | 70% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Cloud Cover | 85% | 76% | 93% | 59% |
| Kahanan | Mendhung Kandel | Mendhung Kandel | Kayane Arep Badai | Mendhung Sebagian |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 80 | 71 | 90 | 74 | 87 | 73 | 83 | 72 |
| Angin | 7 mph SW | 8 mph SW | 9 mph SSW | 8 mph SW |
| Kelembaban | 72% | 59% | 60% | 68% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 93% | 100% | 99% | 99% |
| Kahanan | Mendhung | Mendhung | Mendhung | Mendhung |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 82 | 74 | 90 | 73 | 88 | 71 | 83 | 73 |
| Angin | 7 mph SW | 9 mph SW | 9 mph SSW | 9 mph SW |
| Kelembaban | 77% | 56% | 57% | 71% |
| Chance of Precip. | 10% | 0% | 20% | 20% |
| Cloud Cover | 93% | 92% | 63% | 46% |
| Kahanan | Mendhung | Mendhung | Kayane Arep Badai | Kayane Arep Badai |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 82 | 74 | 90 | 71 | 89 | 72 | 83 | 72 |
| Angin | 7 mph SW | 8 mph WSW | 6 mph WSW | 6 mph SW |
| Kelembaban | 79% | 53% | 56% | 69% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 74% | 94% | 91% | 100% |
| Kahanan | Mendhung Kandel | Mendhung | Mendhung | Mendhung |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 82 | 73 | 91 | 81 | 90 | 75 | 83 | 71 |
| Angin | 5 mph WSW | 8 mph WSW | 6 mph WSW | 5 mph SW |
| Kelembaban | 76% | 70% | 61% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 84% | 86% | 86% | 87% |
| Kahanan | Mendhung Kandel | Mendhung Kandel | Mendhung Kandel | Mendhung Kandel |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 82 | 74 | 90 | 82 | 89 | 79 | 83 | 74 |
| Angin | 5 mph SW | 7 mph WSW | 5 mph SW | 3 mph SW |
| Kelembaban | 77% | 76% | 72% | 75% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 89% | 90% | 90% | 89% |
| Kahanan | Mendhung | Mendhung | Mendhung | Mendhung |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 81 | 74 | 90 | 82 | 88 | 75 | 83 | 73 |
| Angin | 3 mph SW | 6 mph SW | 5 mph SW | 4 mph SW |
| Kelembaban | 79% | 73% | 64% | 70% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 86% | % | % | % |
| Kahanan | Mendhung Kandel | Padhang | Padhang | Padhang |
| Cahya Srengenge & Amblese Srengenge |
5:49 AM
6:38 PM
|
|||
| Mei 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 90 °F | 78 °F |
| Yesterday | 95 °F | 77 °F |
| May. 17, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:50 AM ICT | 6:37 PM ICT |
| Civil Twilight | 5:27 AM ICT | 7:00 PM ICT |
| Nautical Twilight | 5:00 AM ICT | 7:27 PM ICT |
| Astronomical Twilight | 4:33 AM ICT | 7:54 PM ICT |
| Wulan | 3:03 AM ICT (5/17) | 3:44 PM ICT (5/17) |
| Length Of Visible Light | 13h 33m | |
| Length of Day |
12h 47m
Tomorrow will be 0m 30s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Dina Iki
Waning Crescent
|
May 21
New
|
May 29
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| Country Highs | Country Lows |
|---|---|
|
98 °F
Mae Hong Son
98 °F
Prachuap Khirikhan
97 °F
Nakhon Si Thammarat
96 °F
Mae Sariang
96 °F
Phetchaburi
|
70 °F
Mae Sariang
73 °F
Nan
73 °F
Loei
73 °F
Chanthaburi
73 °F
Prachin Buri
|
| Kutho | Temp | Kahanan | Anyar |
|---|---|---|---|
| Don Muang | 79 °F | Udan Gerimis | 1:00 AM ICT |
| Bangkok (Don Mueang) | 79 °F | Mendhung Kandel | 2:00 AM ICT |
| Bangkok (Suvarnabhumi) | 77 °F | Mendhung Kandel | 2:00 AM ICT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (VTBD) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | 12000 ft |
METAR VTBD 161900Z 00000KT 9999 FEW020 BKN120 BKN300 26/25 Q1003 NOSIG
| Event | Date | Titi Mangsa |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Station Location | Temp | Indeks Panas | Titik Embun | Kelembaban | Angin | Precipitation | Elevation | Anyar | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Sala Thammasop, Thawi Watthana | 77.6 °F | 80 °F | 74 °F | 89% | Kulon pas 0.0 mph | 0.00 ning / hr | 3 ft | 2:27 AM ICT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||